Rank | Countries | Amount | Date | |
---|---|---|---|---|
= 1 | Liberia: | 80% | 2000 | |
= 1 | Gaza Strip: | 80% | 2007 | |
= 1 | Haiti: | 80% | 2003 | |
= 1 | Zimbabwe: | 80% | 2004 | |
= 1 | Chad: | 80% | 2001 | |
# 6 | Sierra Leone: | 70.2% | 2004 | |
= 7 | Suriname: | 70% | 2002 | |
= 7 | Mozambique: | 70% | 2001 | |
= 7 | Angola: | 70% | 2003 | |
= 7 | Nigeria: | 70% | 2007 | |
# 11 | Swaziland: | 69% | 2006 | |
# 12 | Burundi: | 68% | 2002 | |
= 13 | Tajikistan: | 60% | 2007 | |
= 13 | Bolivia: | 60% | 2006 | |
= 13 | Rwanda: | 60% | 2001 | |
= 13 | Comoros: | 60% | 2002 | |
# 17 | Guatemala: | 56.2% | 2004 | |
# 18 | Malawi: | 55% | 2004 | |
= 19 | Senegal: | 54% | 2001 | |
= 19 | São Tomé and Príncipe: | 54% | 2004 | |
# 21 | Afghanistan: | 53% | 2003 | |
# 22 | Honduras: | 50.7% | 2004 | |
= 23 | Kenya: | 50% | 2000 | |
= 23 | Namibia: | 50% | 2002 | |
= 23 | Ethiopia: | 50% | 2004 | |
= 23 | Madagascar: | 50% | 2004 | |
= 23 | Eritrea: | 50% | 2004 | |
= 23 | South Africa: | 50% | 2000 | |
# 29 | Colombia: | 49.2% | 2005 | |
# 30 | Lesotho: | 49% | 1999 | |
= 31 | Cameroon: | 48% | 2000 | |
= 31 | Nicaragua: | 48% | 2005 | |
= 33 | Guinea: | 47% | 2006 | |
= 33 | Venezuela: | 47% | 1998 | |
# 35 | Burkina Faso: | 46.4% | 2004 | |
# 36 | West Bank: | 46% | 2007 | |
# 37 | Yemen: | 45.2% | 2003 | |
# 38 | Bangladesh: | 45% | 2004 | |
# 39 | Peru: | 44.5% | 2006 | |
# 40 | Dominican Republic: | 42.2% | 2004 | |
= 41 | East Timor: | 42% | 2003 | |
= 41 | Côte d'Ivoire: | 42% | 2006 | |
= 41 | Djibouti: | 42% | 2007 | |
= 44 | Cambodia: | 40% | 2004 | |
= 44 | Sudan: | 40% | 2004 | |
= 44 | Mauritania: | 40% | 2004 | |
= 44 | Kyrgyzstan: | 40% | 2004 | |
# 48 | Ecuador: | 38.3% | 2006 | |
# 49 | Ukraine: | 37.7% | 2003 | |
# 50 | Benin: | 37.4% | 2007 | |
= 51 | Panama: | 37% | 1999 | |
= 51 | Papua New Guinea: | 37% | 2002 | |
= 53 | Mongolia: | 36.1% | 2004 | |
= 53 | Mali: | 36.1% | 2005 | |
# 55 | Tanzania: | 36% | 2002 | |
= 56 | Pakistan: | 35% | 2001 | |
= 56 | Uganda: | 35% | 2001 | |
# 58 | Belize: | 33.5% | 2002 | |
# 59 | Uzbekistan: | 33% | 2004 | |
# 60 | Burma: | 32.7% | 2007 | |
= 61 | Grenada: | 32% | 2000 | |
= 61 | Paraguay: | 32% | 2005 | |
# 63 | Bhutan: | 31.7% | 2003 | |
= 64 | Brazil: | 31% | 2005 | |
= 64 | Georgia: | 31% | 2006 | |
# 66 | Nepal: | 30.9% | 2004 | |
= 67 | El Salvador: | 30.7% | 2006 | |
= 67 | Laos: | 30.7% | 2005 | |
# 69 | Botswana: | 30.3% | 2003 | |
= 70 | Turkmenistan: | 30% | 2004 | |
= 70 | Cape Verde: | 30% | 2000 | |
= 70 | Philippines: | 30% | 2003 | |
= 70 | Dominica: | 30% | 2002 | |
# 74 | Macedonia, Republic of: | 29.8% | 2006 | |
# 75 | Moldova: | 29.5% | 2005 | |
# 76 | Virgin Islands: | 28.9% | 2002 | |
# 77 | Ghana: | 28.5% | 2007 | |
# 78 | Lebanon: | 28% | 1999 | |
# 79 | Uruguay: | 27.4% | 2006 | |
# 80 | Belarus: | 27.1% | 2003 | |
# 81 | Micronesia, Federated States of: | 26.7% | 2000 | |
# 82 | Armenia: | 26.5% | 2006 | |
= 83 | Algeria: | 25% | 2005 | |
= 83 | Romania: | 25% | 2005 | |
= 83 | Albania: | 25% | 2004 | |
= 83 | India: | 25% | 2007 | |
= 83 | Bosnia and Herzegovina: | 25% | 2004 | |
= 88 | Azerbaijan: | 24% | 2005 | |
= 88 | Tonga: | 24% | 2006 | |
# 90 | Argentina: | 23.4% | 2007 | |
= 91 | Anguilla: | 23% | 2002 | |
= 91 | Guam: | 23% | 2001 | |
# 93 | Sri Lanka: | 22% | 2002 | |
# 94 | Israel: | 21.6% | 2005 | |
= 95 | Slovakia: | 21% | 2002 | |
= 95 | Maldives: | 21% | 2004 | |
= 97 | Egypt: | 20% | 2005 | |
= 97 | Turkey: | 20% | 2002 | |
# 99 | Spain: | 19.8% | 2005 | |
# 100 | United Arab Emirates: | 19.5% | 2003 | |
# 101 | Bermuda: | 19% | 2000 | |
# 102 | Chile: | 18.2% | 2005 | |
= 103 | Iran: | 18% | 2007 | |
= 103 | Portugal: | 18% | 2006 | |
# 105 | Indonesia: | 17.8% | 2006 | |
= 106 | Poland: | 17% | 2003 | |
= 106 | Trinidad and Tobago: | 17% | 2007 | |
# 108 | Costa Rica: | 16% | 2006 | |
# 109 | Russia: | 15.8% | 2007 | |
# 110 | Belgium: | 15.2% | 2007 | |
= 111 | Morocco: | 15% | 2007 | |
= 111 | Korea, South: | 15% | 2003 | |
= 113 | Jamaica: | 14.8% | 2003 | |
= 113 | Vietnam: | 14.8% | 2007 | |
# 115 | Jordan: | 14.2% | 2002 | |
# 116 | Bulgaria: | 14.1% | 2003 | |
# 117 | United Kingdom: | 14% | 2006 | |
= 118 | Kazakhstan: | 13.8% | 2007 | |
= 118 | Mexico: | 13.8% | 2006 | |
# 120 | Slovenia: | 12.9% | 2004 | |
# 121 | United States: | 12% | 2004 | |
# 122 | Syria: | 11.9% | 2006 | |
= 123 | Germany: | 11% | 2001 | |
= 123 | Croatia: | 11% | 2003 | |
# 125 | Canada: | 10.8% | 2005 | |
# 126 | Netherlands: | 10.5% | 2005 | |
# 127 | Thailand: | 10% | 2004 | |
# 128 | Bahamas, The: | 9.3% | 2004 | |
= 129 | Mauritius: | 8% | 2006 | |
= 129 | China: | 8% | 2006 | |
= 131 | Libya: | 7.4% | 2005 | |
= 131 | Tunisia: | 7.4% | 2005 | |
= 133 | Montenegro: | 7% | 2007 | |
= 133 | Ireland: | 7% | 2005 | |
# 135 | Serbia and Montenegro: | 6.5% | 2007 | |
# 136 | France: | 6.2% | 2004 | |
# 137 | Austria: | 5.9% | 2004 | |
# 138 | Malaysia: | 5.1% | 2002 | |
# 139 | Estonia: | 5% | 2003 | |
# 140 | Lithuania: | 4% | 2003 | |
# 141 | Taiwan: | 0.95% | 2007 | |
Weighted average Information from: NationMaster.com | 32.6% |
Saturday, April 9, 2011
Economy Statistics > Population below poverty line (most recent) by country
Subscribe to:
Post Comments (Atom)
Sri Lanka 22% in 2002...
ReplyDeleteNice facts, kpt up... :D